X Class Alpha Short - noir/blanc
Longueur presque jusqu'au genou, plis devant pour une belle...
Tallajes de ropa |
Ver más abajo para tallajes de juguetes | |||
Parte superior del cuerpo | ||||
Camisetas de tirantes, chaquetas, arneses, prendas por la parte superior del cuerpo | ||||
Tallas XXS a 3XL | ||||
Talla Boxer Barcelona | Talla EEUU | Talla EU/UK | Medida pecho en cm | Medida pecho en pulgadas |
XXS | 3XS | 32 | 86cm | 33 inch |
XS | XXS | 34 | 90cm | 35 inch |
S | XS | 36 | 94cm | 37 inch |
M | S | 37 | 96cm | 38 inch |
L | M | 38 | 98cm | 39 inch |
XL | L | 40 | 102cm | 40 inch |
XXL | XL | 42 | 106cm | 42 inch |
3XL | XXL | 44 | 110cm | 43 inch |
Tallas camisetas, depende del modelo, ver abajo | ||||
Tallas T-shirts: | ?Casual T? | |||
Talla Boxer Barcelona | Talla EEUU | Talla EU/UK | ||
XS | XXS | XS | ||
S | XS | S | ||
M | S | M | ||
L | M | L | ||
XL | L | XL | ||
XXL | XL | XXL | ||
3XL | XXL | 3XL | ||
Tallas T shirts: | ?Slim fit T? | |||
Talla Boxer Barcelona | Talla EEUU | Talla EU/UK | ||
S | S/M | S/M | ||
M | M/L | M/L | ||
L | L/XL | L/XL | ||
XL | XL/XXL | XL/XXL | ||
Parte inferior del cuerpo | ||||
Pantalones, pantalón cortos, bañadores, ropa interior, prendas del cinturón por abajo con la excepción de bañadores y pantalones de nílon, ver más abajo | ||||
Tallas XXS a 3XL | ||||
Talla Boxer Barcelona | Talla EEUU | Talla EU/UK | Medida cintura en cm | Medida cintura en pulgadas |
XXS | 26/27 | 34 | 66/69 | 26/27 |
XS | 27/28 | 36 | 69/71 | 27/28 |
S | 28/29 | 38 | 72/75 | 28/29 |
M | 30/31 | 40 | 76/80 | 30/31 |
L | 32/33 | 42 | 81/84 | 32/33 |
XL | 34/35 | 44 | 85/89 | 34/35 |
XXL | 36/37 | 46 | 90/94 | 36/37 |
3XL | 38 | 48 | 95/97 | 38/38 |
Tejanos y pantalones de cuero con medidas en pulgadas | ||||
Tallas 27 a 38 | Cintura de pantalones de cuero en pulgadas | |||
Talla Boxer Barcelona | Talla EEUU/UK | Talla EU | ||
27 | 26 | 35 | ||
28 | 27 | 36 | ||
29 | 28 | 38 | ||
30 | 29 | 39 | ||
31 | 30 | 40 | ||
32 | 31 | 41 | ||
33 | 32 | 42 | ||
34 | 33 | 43 | ||
35 | 34 | 44 | ||
36 | 35 | 45 | ||
37 | 36 | 46 | ||
38 | 37 | 47 | ||
Tallas pantalones, shorts y bañadores en nílon | ||||
Talla Boxer Barcelona | EEUU | EU | Cintura en cm | Cintura en pulgadas |
S | 27/28 | 36 | 69/71 | 27/28 |
M | 28/29 | 38 | 72/75 | 28/29 |
L | 30/31 | 40 | 76/80 | 30/31 |
XL | 32/33 | 42 | 81/84 | 32/33 |
XXL | 34/35 | 44 | 85/89 | 34/35 |
3XL | 36/37 | 46 | 90/94 | 36/37 |
Tallas de calzado | ||||
Talla Boxer Barcelona | EEUU | EU | UK | |
41 | 8 | 41 | 7 | |
42 | 9 | 42 | 8 | |
43 | 10 | 43 | 9 | |
44 | 11 | 44 | 10 | |
45 | 12 | 45 | 11 | |
46 | 13 | 46 | 12 | |
Tallas gorras | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
XS | 21,5 inches | 55cm | ||
S | 22 inches | 56cm | ||
M | 22,5 inches | 57cm | ||
L | 22,7 inches | 58cm | ||
XL | 23,2 inches | 59cm | ||
XXL | 23,5 inches | 60cm | ||
3XL | 23,9 inches | 61cm | ||
Sex Shop | ||||
Tallas de juguetes | ||||
Tallas de cockrings | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
35mm | 1,4 inch | 35mm | ||
40mm | 1,6 inch | 40mm | ||
42,5mm | 1,7 inch | 42,5mm | ||
45mm | 1,8 inch | 45mm | ||
47,5mm | 1,9 inch | 47,5mm | ||
50mm | 2 inch | 50mm | ||
55mm | 2,2 inch | 55mm | ||
Tallajes de peso | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
50g | 1,8oz | 50g | ||
100g | 3,5oz | 100g | ||
150g | 5,3oz | 150g | ||
200g | 7,05oz | 200g | ||
250g | 8,82oz | 250g | ||
300g | 10,58oz | 300g | ||
350g | 12,35oz | 350g | ||
400g | 14,11oz | 400g | ||
450g | 15,87oz | 450g | ||
500g | 17,63oz | 500g | ||
Diámetro cilindros | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
44mm | 1,75inch | 44mm | ||
51mm | 2inch | 51mm | ||
57mm | 2,25inch | 57mm | ||
64mm | 2,5inch | 64mm | ||
70mm | 2,75inch | 70mm | ||
76mm | 3inch | 76mm | ||
83mm | 3,25inch | 83mm | ||
Díametro Sondas | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
4mm | 0,16inch | 4mm | ||
6mm | 0,24inch | 6mm | ||
8mm | 0,31inch | 8mm | ||
10mm | 0,39inch | 10mm | ||
12mm | 0,47inch | 12mm | ||
Volumen líquido | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
15ml | 0,5 floz | 15ml | ||
30ml | 1 floz | 30ml | ||
50ml | 1,7 floz | 50ml | ||
59ml | 2 floz | 59ml | ||
100ml | 3,4 floz | 100ml | ||
118ml | 4 floz | 118ml | ||
150ml | 5,1 floz | 150ml | ||
200ml | 6,76 floz | 200ml | ||
237ml | 8 floz | 237ml | ||
250ml | 8,45 floz | 250ml | ||
300ml | 10,1 floz | 300ml | ||
473ml | 16 floz | 473ml | ||
500ml | 16,9 floz | 500ml | ||
1litre | 33,8 floz | 1litro | ||
Glans díametro | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
2,5cm | 1inch | 2,5cm | ||
2,75cm | 1,1inch | 2,75cm | ||
3cm | 1,2inch | 3cm | ||
3,25cm | 1,3inch | 3,25cm | ||
Tallas combinadas | ||||
Talla Boxer Barcelona | EEUU | EU/UK | ||
S/M | S | S/M | ||
M/L | M | M/L | ||
L/XL | L | L/XL | ||
Tallas bolas anales | Díametro de cada bola en orden | |||
Talla Boxer Barcelona | EEUU | EU/UK | ||
4 XS | 1,2 inch | 3cm | ||
4 S | 1,6 inch | 4,1cm | ||
4 M | 2,1 inch | 5,3cm | ||
4 L | 2,5 inch | 6,3cm | ||
xs,s,m,l | 1,2? 1,6? 2,1? 2,5? | 3cm, 4,1cm, 5,3cm, 6,3cm | ||
s,s,m,m | 1,6? 1,6? 2,1? 2,1? | 4,1cm,4,1cm,5,3cm,5,3cm | ||
m,m,l,l | 2,1? 2,1? 2,5? 2,5? | 5,3cm,5,3cm,6,3cm,6,3cm | ||
Longueur presque jusqu'au genou, plis devant pour une belle...
Smoothe, warm and sexy, masculine soccer style training pant....