AirCool Vest - X Red
45,37 €
Bruttopreis
Unsere klassische Aircool-Weste ist aufgrund der großen Nachfrage zurück. Kühlendes, weiches Material, ideal für den Sommer oder zum Clubbing.
clear
Size Guide
Size Chart for clothing
See further down for size chart for sextoys
Vests, Waistcoats, Harnesses, jackets, all upper body clothing except T-shirts
Tallas XXS a 3XL
Boxer Barcelona Size | USA Size | Southern Europe Size | Northern Europe Size | Chest in cm | Chest in inches |
---|---|---|---|---|---|
XXS | 3XS | 34 | 3XS | 86-89cm | 34-35 inch |
XS | XXS | 36 | XXS | 91-94cm | 36-37 inch |
S | XS | 38 | XS | 96-99cm | 38-39 inch |
M | S | 40 | S | 101-104cm | 40-41 inch |
L | M | 42 | M | 106-112cm | 42-44 inch |
XL | L | 44-46 | L | 114-117cm | 45-46 inch |
XXL | XL | 48 | XL | 119-122cm | 47-48 inch |
3XL | XXL | 50 | XXL | 124-127cm | 49-50 inch |
Bomber jacket
Boxer Barcelona Size | USA Size | Southern Europe Size | Northern Europe Size | Chest in cm | Chest in inches |
---|---|---|---|---|---|
XS | S | 38 | S | 96-99cm | 38-39 inch |
S | M | 40 | M | 101-104cm | 40-41 inch |
M | L | 42 | L | 106-112cm | 42-44 inch |
L | XL | 44-46 | XL | 114-117cm | 45-46 inch |
XL | XXL | 48 | XXL | 119-122cm | 47-48 inch |
XXL | 3XL | 50 | 3XL | 124-127cm | 49-50 inch |
T Shirt sizes | Casual T | ||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
XS | XXS | XS | |||
S | XS | S | |||
M | S | M | |||
L | M | L | |||
XL | L | XL | |||
XXL | XL | XXL | |||
3XL | XXL | 3XL | |||
T Shirt sizes | Slim fit T | ||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
S | S/M | S/M | |||
M | M/L | M/L | |||
L | L/XL | L/XL | |||
XL | XL/XXL | XL/XXL | |||
Clothing for the lower body | |||||
Trousers, shorts, swimming trunks, underwear, all lower body clothing except nylon shorts and trousers, see further down | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | Waist in cm | Waist in inches | |
XXS | 26/27 | 34 | 66/69 | 26/27 | |
XS | 27/28 | 36 | 69/71 | 27/28 | |
S | 28/29 | 38 | 72/75 | 28/29 | |
M | 30/31 | 40 | 76/80 | 30/31 | |
L | 32/33 | 42 | 81/84 | 32/33 | |
XL | 34/35 | 44 | 85/89 | 34/35 | |
XXL | 36/37 | 46 | 90/94 | 36/37 | |
3XL | 38 | 48 | 95/97 | 38/38 | |
Leather Jeans, waist in inches | |||||
Measure your size a couple of centimeters below your belly button. You should have 1 or 2 sizes more than your regular jeans. | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
27 | 27 inches | 35cm | |||
28 | 28 inches | 36cm | |||
29 | 29 inches | 38cm | |||
30 | 30 inches | 39cm | |||
31 | 31 inches | 40cm | |||
32 | 32 inches | 41cm | |||
33 | 33 inches | 42cm | |||
34 | 34 inches | 43cm | |||
35 | 35 inches | 44cm | |||
36 | 36 inches | 45cm | |||
37 | 37 inches | 46cm | |||
38 | 38 inches | 47cm | |||
Please, don't hesitate to ask us if you have any doubt! | |||||
Biker Saddle Pants | |||||
Measure your waist closer to your hips than your belly button. It is a very low rise model and so your size will be larger than some regular leather jeans (2 or 3 sizes more). | |||||
Boxer Barcelona size (in inches) | Waist in cm | ||||
30 | 76 | ||||
31 | 79 | ||||
32 | 81 | ||||
33 | 84 | ||||
34 | 86 | ||||
35 | 89 | ||||
36 | 91 | ||||
37 | 94 | ||||
38 | 96 | ||||
39 | 99 | ||||
40 | 101 | ||||
41 | 104 | ||||
42 | 106 | ||||
Please, don't hesitate to ask us if you have any doubt! | |||||
Sizes for shorts and trousers in nylon (Slick Pants, Miniboxer Swim) | |||||
Boxer Barcelona Size | USA Size | EU Size | Waist in cm | Waist in inches | |
S | 27/28 | 36 | 69/71 | 27/28 | |
M | 28/29 | 38 | 72/75 | 28/29 | |
L | 30/31 | 40 | 76/80 | 30/31 | |
XL | 32/33 | 42 | 81/84 | 32/33 | |
XXL | 34/35 | 44 | 85/89 | 34/35 | |
3XL | 36/37 | 46 | 90/94 | 36/37 | |
Boot Sizes | |||||
Boxer Barcelona Size | USA Size | EU Size | UK size | ||
41 | 8 | 41 | 7 | ||
42 | 9 | 42 | 8 | ||
43 | 10 | 43 | 9 | ||
44 | 11 | 44 | 10 | ||
45 | 12 | 45 | 11 | ||
46 | 13 | 46 | 12 | ||
Cap Sizes | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
XS | 21,5 inches | 55cm | |||
S | 22 inches | 56cm | |||
M | 22,5 inches | 57cm | |||
L | 22,7 inches | 58cm | |||
XL | 23,2 inches | 59cm | |||
XXL | 23,5 inches | 60cm | |||
3XL | 23,9 inches | 61cm | |||
Sex Shop | |||||
Sex toy sizes | |||||
Cockrings | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
35mm | 1,4 inch | 35mm | |||
40mm | 1,6 inch | 40mm | |||
42,5mm | 1,7 inch | 42,5mm | |||
45mm | 1,8 inch | 45mm | |||
47,5mm | 1,9 inch | 47,5mm | |||
50mm | 2 inch | 50mm | |||
55mm | 2,2 inch | 55mm | |||
Weights | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
50g | 1,8oz | 50g | |||
100g | 3,5oz | 100g | |||
150g | 5,3oz | 150g | |||
200g | 7,05oz | 200g | |||
250g | 8,82oz | 250g | |||
300g | 10,58oz | 300g | |||
350g | 12,35oz | 350g | |||
400g | 14,11oz | 400g | |||
450g | 15,87oz | 450g | |||
500g | 17,63oz | 500g | |||
Cylinder diameters | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
44mm | 1,75inch | 44mm | |||
51mm | 2inch | 51mm | |||
57mm | 2,25inch | 57mm | |||
64mm | 2,5inch | 64mm | |||
70mm | 2,75inch | 70mm | |||
76mm | 3inch | 76mm | |||
83mm | 3,25inch | 83mm | |||
Sounds diameters | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
4mm | 0,16inch | 4mm | |||
6mm | 0,24inch | 6mm | |||
8mm | 0,31inch | 8mm | |||
10mm | 0,39inch | 10mm | |||
12mm | 0,47inch | 12mm | |||
Liquid volume | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
15ml | 0,5 floz | 15ml | |||
30ml | 1 floz | 30ml | |||
50ml | 1,7 floz | 50ml | |||
59ml | 2 floz | 59ml | |||
100ml | 3,4 floz | 100ml | |||
118ml | 4 floz | 118ml | |||
150ml | 5,1 floz | 150ml | |||
200ml | 6,76 floz | 200ml | |||
237ml | 8 floz | 237ml | |||
250ml | 8,45 floz | 250ml | |||
300ml | 10,1 floz | 300ml | |||
473ml | 16 floz | 473ml | |||
500ml | 16,9 floz | 500ml | |||
1litre | 33,8 floz | 1litro | |||
Glans ring diameters | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
2,5cm | 1inch | 2,5cm | |||
2,75cm | 1,1inch | 2,75cm | |||
3cm | 1,2inch | 3cm | |||
3,25cm | 1,3inch | 3,25cm | |||
Mixed sizes | |||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
S/M | S | S/M | |||
M/L | M | M/L | |||
L/XL | L | L/XL | |||
Anal ball sizes | Diameter of each ball in order | ||||
Boxer Barcelona Size | USA Size | EU/UK Size | |||
4 XS | 1,2 inch | 3cm | |||
4 S | 1,6 inch | 4,1cm | |||
4 M | 2,1 inch | 5,3cm | |||
4 L | 2,5 inch | 6,3cm | |||
xs,s,m,l | 1,2? 1,6? 2,1? 2,5? | 3cm, 4,1cm, 5,3cm, 6,3cm | |||
s,s,m,m | 1,6? 1,6? 2,1? 2,1? | 4,1cm,4,1cm,5,3cm,5,3cm | |||
m,m,l,l | 2,1? 2,1? 2,5? 2,5? | 5,3cm,5,3cm,6,3cm,6,3cm | |||
Size Guide
Unsere klassische Aircool-Weste ist aufgrund der großen Nachfrage zurück. Kühlendes, weiches Material, ideal für den Sommer oder zum Clubbing.
322706
Technische Daten
- País fabricación
- Made in Spain
- Composición
- 100% Polyester
Besondere Bestellnummern
Vielleicht gefällt Dir auch
AirCool Short - Black - Zipper
Jetzt mit unsichtbaren Fronttaschen. Diese Shorts sind...
Preis
49,50 €
- NEU